With our state-of-the-art equipment, our professional staff, and the most skilled dental technicians in Sweden, we ensure a consistently high standard. A satisfied patient is a returning patient!
We are confident in the quality of our work and the fairness of our dental care pricing; therefore, we maintain full transparency regarding the treatment prices for our affordable dentists and dental hygienists. We are, of course, affiliated with the Swedish Social Insurance Agency (Försäkringskassan), which means you can utilize the general dental care allowance (ATB) and have access to high-cost protection in the same manner as with other affordable dentists.
Our dentists in Malmö always operate with the patient in focus, treating every individual as unique. Together, we determine the best solution for you, from both a clinical and financial perspective. Factors affecting the treatment cost for our dentists and dental hygienists include your age as well as the examinations and treatments required. At our clinic, you will be informed of the treatment cost before it commences.
The first part is the general dental care allowance (ATB), where the amount of the allowance depends on your age. The general dental care allowance belongs to the patient but is paid to the affordable dentist or dental hygienist. The entire allowance must be used at one time, and it is the patient who decides if and when it should be used to pay for part of the treatment cost.
On July 1st each year, a new dental care allowance is issued, and it is possible to save the allowance from one year and use it together with the new allowance the following year, either simultaneously or on different occasions. It is not possible to save more than two allowances; thereafter, one of the earlier allowances expires and is replaced by a new one.
There is also a special dental care support (STB) amounting to 600 SEK per half-year. This is intended for individuals with illnesses or disabilities that negatively affect the teeth and oral cavity, and usually requires a medical certificate.
The third component of the state dental care subsidy is called high-cost protection, which means that patients receive financial assistance when paying for major treatments.
This way, the patient does not have to bear the entire cost themselves. The Swedish Social Insurance Agency (Försäkringskassan) pays the compensation for the remaining part of the treatment cost directly to the dentist or dental hygienist. This protection becomes active when the total cost of a dental visit (calculated based on the reference price) exceeds 3,000 SEK within a 12-month period. You will then receive a deduction, the size of which depends on the total cost.
TandCity Malmö Warranty
Prices for dental care performed by dentists and dental hygienists at TandCity
| Examination types | Price |
|---|---|
| Basic examination and diagnostics, performed by dentists | 1100 |
| Basic examination with complete periodontal examination, performed by a dental hygienist | 1285 |
| Acute or supplementary examination, performed by a dentist | 619 |
| Comprehensive emergency or supplementary examination, performed by a dentist | 1 275 |
| Investigation including examination, performed by a dentist | 2060 |
| Emergency or other examination, performed by a dental hygienist | 535 |
| Complementary periodontal examination or caries investigation, performed by a dental hygienist | 785 |
| X-ray examinations | Price |
|---|---|
| X-ray examination of a single tooth | 70 |
| X-ray examination, partial status | 246 |
| X-ray examination, complete status | 960 |
| Panoramic X-ray examination | 625 |
| Examination including examination, performed by a dentist | 2060 |
| Emergency or other examination, performed by a dental hygienist | 535 |
| Complementary periodontal examination or caries examination, performed by a dental hygienist | 785 |
| Preventive care | Price |
|---|---|
| Prophylaxis splint, per splint | 1135 |
| Fluoride treatment including professional teeth cleaning | 485 |
| Mechanical removal of supragingival calculus | 375 |
| Mechanical removal of supragingival calculus, extensive | 735 |
| Mechanical removal of supragingival calculus, particularly time-consuming | 1145 |
| Disease-treating thyg | Price |
|---|---|
| Treatment of periodontal disease or peri-implantitis, minor extent | 735 |
| Treatment of periodontal disease or peri-implantitis, larger extent | 1430 |
| Treatment of periodontal disease or peri-implantitis, particularly time-consuming | 2165 |
| Extraction | Price |
|---|---|
| Tooth extraction, a tooth | 1280 |
| Tooth extraction, when separation or exposure is required, a tooth | 1820 |
| Tooth extraction, additional simple | 510 |
| Kirurgiskt avlägsnande av en eller flera tänder i samma kvadrant | 4472 |
| Root canal treatment | Price |
|---|---|
| Cleaning and root filling, a root canal | 4105 |
| Cleaning and root filling, two root canals | 4955 |
| Cleaning and root filling, three root canals | 6225 |
| Cleaning and root filling, four or more root canals | 6790 |
| Acute root canal treatment | 950 |
| Fillings | Price |
|---|---|
| Filling a surface on a front tooth or canine tooth | 730 |
| Filling of two surfaces on a front tooth or canine tooth | 1160 |
| Filling of three or more surfaces on front teeth or canines | 1420 |
| Filling a surface on a molar or premolar | 940 |
| Filling of two cavities on molars or premolars | 1508 |
| Filling of three or more surfaces on molars or premolars | 1870 |
| Bite physiology | Price |
|---|---|
| Bite splint in hard acrylate in the upper jaw, made based on bite physiology indication, per splint | 4370 |
| Bite splint in hard acrylate in the lower jaw, made based on bite physiology indication, per splint | 4370 |
| Prosthetics/Crown/Bridge | Price |
|---|---|
| Permanent tooth-supported crown, one per jaw | 6825 |
| Bleaching | Price |
|---|---|
| Home bleach | 3500 |
| Clinics | 5500 |
| Tooth Jewelry | 850 |
| Attaching jewelery when the patient has their own | 500 |
| Implants (approximate price per implant) | ca 16.000 m FK, ca 20-24.000 without FK |
| Invisalign | 40.000 |
